TAKIMLAR O G B M A Y AV P
1.SİVASSPOR 20 12 6 2 33 13 20 42
2.TRABZONSPOR 20 12 6 2 29 16 13 42
3.GALATASARAY 20 11 4 5 41 23 18 37
4.FENERBAHÇE 20 11 4 5 39 21 18 37
5.BEŞİKTAŞ 20 10 6 4 30 19 11 36
6.ANKARASPOR 20 10 3 7 28 18 10 33
7.KAYSERİSPOR 20 8 8 4 21 12 9 32
8.GAZİANTEPSPOR 20 8 6 6 28 26 2 30
9.BURSASPOR 20 8 6 6 26 26 0 30
10.İSTANBUL B.Ş.BLD. 20 7 4 9 22 30 -8 25
11.ESKİŞEHİRSPOR 20 5 9 6 28 28 0 24
12.ANTALYASPOR 20 5 7 8 20 26 -6 22
13.GENÇLERBİRLİĞİ 20 5 6 9 24 28 -4 21
14.KONYASPOR 20 5 6 9 19 29 -10 21
15.ANKARAGÜCÜ 20 4 6 10 19 30 -11 18
16.DENİZLİSPOR 20 5 3 12 25 37 -12 18
17.KOCAELİSPOR 20 3 3 14 24 46 -22 12
18.HACETTEPE SPOR 20 2 5 13 11 39 -28 11
|